Trends as of 06-Feb-2023 at 9:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Feb-2023 9:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.7 | 6 | 10 | S | 90 | 44.9 | 30.362 | 0.14 |
5 minutes ago | 47.5 | 6 | 10 | SSE | 90 | 44.7 | 30.359 | 0.14 |
10 minutes ago | 47.5 | 5 | 10 | SSW | 90 | 44.7 | 30.361 | 0.14 |
15 minutes ago | 47.5 | 7 | 11 | SSE | 91 | 45.0 | 30.363 | 0.14 |
20 minutes ago | 47.3 | 8 | 15 | SSE | 92 | 45.0 | 30.363 | 0.14 |
30 minutes ago | 47.1 | 6 | 13 | SSE | 93 | 45.2 | 30.367 | 0.14 |
45 minutes ago | 47.1 | 7 | 12 | S | 93 | 45.2 | 30.374 | 0.14 |
60 minutes ago | 47.3 | 7 | 11 | SW | 93 | 45.4 | 30.377 | 0.14 |
75 minutes ago | 47.7 | 7 | 11 | SSW | 90 | 45.0 | 30.381 | 0.13 |
90 minutes ago | 48.2 | 6 | 10 | SSW | 85 | 43.9 | 30.375 | 0.13 |
105 minutes ago | 48.2 | 5 | 8 | SSW | 86 | 44.2 | 30.383 | 0.13 |
120 minutes ago | 48.0 | 6 | 11 | S | 87 | 44.2 | 30.383 | 0.13 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.14 in (0.00 in last hour) | Today | 0 days since last rain on 06-Feb-2023 8:40pm |
Yest. | 0.25 in | Week | 1.14 in over last 7 days. |
Month | 1.14 in (4 rain days this month) | Month | 1.12 in last month. |
Year | 8.96 in ( 24 rain days this year) | Year | -- in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.3 °F at 11:39am | Max > 86 °F | 0 days |
Yest. | 50.7 °F at 12:15am | Max > 77 °F | 0 days |
Month | 57.4 °F on 04-Feb-2023 | Warmest day | 57.1 °F on 04-Feb-2023 |
Year | 59.0 °F on 12-Jan-2023 | Warmest night | 47.8 °F on 04-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.1 °F at 1:18am | Min < 32 °F | 0 days |
Yest. | 45.5 °F at 3:08am | Min < 5 °F | 0 days |
Month | 33.4 °F on 01-Feb-2023 | Coldest day | 49.1 °F on 05-Feb-2023 |
Year | 21.9 °F on 30-Jan-2023 | Coldest night | 33.5 °F on 01-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.359 inHg at 9:39pm | Today | 40.3 °F at 2:06am |
Yest. | 29.612 inHg at 12:18am | Yest. | 38.7 °F at 2:04pm |
Month | 29.612 inHg on 05-Feb-2023 | Month | 29.1 °F on 01-Feb-2023 |
Year | 29.183 inHg on 09-Jan-2023 | Year | 17.5 °F on 30-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 6 mph S | |
Gust | 10 mph S | |
Gust/hr | 16 mph | |
WIND GUST HIGHS | ||
Today | 16 mph W at 1:32pm | |
Yest. | 24 mph at 2:04pm | |
Month | 24 mph on 05-Feb-2023 | |
Year | 28 mph on 04-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8 mph SE at 1:50pm | |
Yest. | 15 mph at 1:50pm | |
Month | 15 mph on 05-Feb-2023 | |
Year | 16 mph on 21-Jan-2023 | |
WIND RUN | ||
Today | 102.3 miles | |
Month | 595.5 miles | |
Year | 3099.0 miles |