Trends as of 21-Jun-2022 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jun-2022 2:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 71.3 | 3 | 6 | W | 67 | 59.7 | 30.388 | 0.00 |
5 minutes ago | -- | -- | -- | N/A | -- | -- | -- | 0.00 |
10 minutes ago | 71.8 | 4 | 5 | W | 66 | 60.0 | 30.389 | 0.00 |
15 minutes ago | -- | -- | -- | N/A | -- | -- | -- | 0.00 |
20 minutes ago | 74.4 | 3 | 6 | W | 62 | 60.3 | 30.415 | 0.00 |
30 minutes ago | 72.9 | 3 | 5 | WSW | 65 | 60.5 | 30.397 | 0.00 |
45 minutes ago | -- | -- | -- | N/A | -- | -- | -- | 0.00 |
60 minutes ago | 73.4 | 3 | 6 | W | 64 | 60.6 | 30.393 | 0.00 |
75 minutes ago | -- | -- | -- | N/A | -- | -- | -- | 0.00 |
90 minutes ago | 73.0 | 3 | 5 | WNW | 64 | 60.1 | 30.393 | 0.00 |
105 minutes ago | -- | -- | -- | N/A | -- | -- | -- | 0.00 |
120 minutes ago | 71.7 | 4 | 6 | W | 66 | 59.9 | 30.424 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-Jun-2022 9:45am |
Yest. | 0.00 in | Week | 0.16 in over last 7 days. |
Month | 0.16 in (2 rain days this month) | Month | -- in last month. |
Year | 0.16 in ( 2 rain days this year) | Year | -- in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.6 °F at 1:39pm | Max > 86 °F | 0 days |
Yest. | 72.7 °F at 3:05pm | Max > 77 °F | 0 days |
Month | 75.6 °F on 21-Jun-2022 | Warmest day | 74.4 °F on 21-Jun-2022 |
Year | 75.6 °F on 21-Jun-2022 | Warmest night | 59.2 °F on 21-Jun-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.5 °F at 7:16am | Min < 32 °F | 0 days |
Yest. | 55.2 °F at 6:08am | Min < 5 °F | 0 days |
Month | 54.9 °F on 18-Jun-2022 | Coldest day | 71.7 °F on 18-Jun-2022 |
Year | 54.9 °F on 18-Jun-2022 | Coldest night | 54.9 °F on 18-Jun-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.388 inHg at 2:00pm | Today | 58.5 °F at 7:16am |
Yest. | 30.359 inHg at 2:55am | Yest. | 55.2 °F at 6:08am |
Month | 29.999 inHg on 17-Jun-2022 | Month | 54.9 °F on 18-Jun-2022 |
Year | 29.999 inHg on 17-Jun-2022 | Year | 54.9 °F on 18-Jun-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 3 mph W | |
Gust | 6 mph W | |
Gust/hr | 9 mph | |
WIND GUST HIGHS | ||
Today | 9 mph NW at 1:08pm | |
Yest. | 9 mph at 11:25pm | |
Month | 10 mph on 18-Jun-2022 | |
Year | 10 mph on 18-Jun-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5 mph WSW at 11:50am | |
Yest. | 5 mph at 4:30pm | |
Month | 6 mph on 18-Jun-2022 | |
Year | 6 mph on 18-Jun-2022 | |
WIND RUN | ||
Today | 11.6 miles | |
Month | 140.8 miles | |
Year | 140.8 miles |