Trends as of 30-Mar-2024 at 3:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Mar-2024 3:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -40.0 | 6 | 11 | NE | 80 | -43.8 | 29.938 | 0.00 |
5 minutes ago | -40.0 | 8 | 12 | NNW | 80 | -43.8 | 29.933 | 0.00 |
10 minutes ago | -40.0 | 8 | 11 | ENE | 80 | -43.8 | 29.933 | 0.00 |
15 minutes ago | -40.0 | 7 | 10 | ENE | 80 | -43.8 | 29.933 | 0.00 |
20 minutes ago | -40.0 | 6 | 9 | NE | 80 | -43.8 | 29.939 | 0.00 |
30 minutes ago | -40.0 | 8 | 10 | NE | 80 | -43.8 | 29.933 | 0.00 |
45 minutes ago | -40.0 | 7 | 11 | NE | 80 | -43.8 | 29.936 | 0.00 |
60 minutes ago | -40.0 | 6 | 10 | E | 80 | -43.8 | 29.939 | 0.00 |
75 minutes ago | -40.0 | 7 | 11 | ENE | 80 | -43.8 | 29.942 | 0.00 |
90 minutes ago | -40.0 | 6 | 9 | ENE | 80 | -43.8 | 29.944 | 0.00 |
105 minutes ago | -40.0 | 5 | 7 | ENE | 80 | -43.8 | 29.945 | 0.00 |
120 minutes ago | -40.0 | 6 | 9 | ENE | 80 | -43.8 | 29.949 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 29-Mar-2024 4:30am |
Yest. | 0.21 in | Week | 2.60 in over last 7 days. |
Month | 2.97 in (9 rain days this month) | Month | -- in last month. |
Year | 2.97 in ( 9 rain days this year) | Year | 20.87 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -40.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | -40.0 °F at 12:00am | Max > 77 °F | 0 days |
Month | -40.0 °F on 21-Mar-2024 | Warmest day | -40.0 °F on 21-Mar-2024 |
Year | 50.9 °F on 03-Jan-2024 | Warmest night | -40.0 °F on 21-Mar-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -40.0 °F at 12:00am | Min < 32 °F | 10 days |
Yest. | -40.0 °F at 12:00am | Min < 5 °F | 10 days |
Month | -40.0 °F on 21-Mar-2024 | Coldest day | -40.0 °F on 21-Mar-2024 |
Year | -40.0 °F on 21-Mar-2024 | Coldest night | -40.0 °F on 21-Mar-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.886 inHg at 12:22am | Today | -67.7 °F at 2:28pm |
Yest. | 29.803 inHg at 12:06am | Yest. | -67.7 °F at 2:51pm |
Month | 29.549 inHg on 23-Mar-2024 | Month | -75.3 °F on 27-Mar-2024 |
Year | 29.549 inHg on 23-Mar-2024 | Year | -75.3 °F on 27-Mar-2024 |
Wind Data
CURRENT | ||
Now | 6 mph NE | |
Gust | 11 mph NE | |
Gust/hr | 12 mph | |
WIND GUST HIGHS | ||
Today | 12 mph N/A at 2:28pm | |
Yest. | 13 mph at 5:04pm | |
Month | 22 mph on 27-Mar-2024 | |
Year | 22 mph on 27-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8 mph NNW at 3:00pm | |
Yest. | 8 mph at 3:40pm | |
Month | 15 mph on 27-Mar-2024 | |
Year | 15 mph on 27-Mar-2024 | |
WIND RUN | ||
Today | 47.4 miles | |
Month | 786.8 miles | |
Year | 787.7 miles |