Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 19-Sep-2024 06:19:22 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
15 km SW of Thatcher, Utah 2.3 001043648 mi 1726690629Wed, 18-Sep-2024 13:17:09 PDT map
15 km SW of Thatcher, Utah 2.4 001043648 mi 1726690551Wed, 18-Sep-2024 13:15:51 PDT map
4 km E of Butte, Montana 2.0 000884549 mi 1726686134Wed, 18-Sep-2024 12:02:14 PDT map
7 km SSW of Devore, CA 2.1 001425886 mi 1726671863Wed, 18-Sep-2024 08:04:23 PDT map
268 km WNW of Port McNeill, Canada 4.2 000788489 mi 1726660932Wed, 18-Sep-2024 05:02:12 PDT map
17 km WSW of Toms Place, CA 2.1 001036644 mi 1726654141Wed, 18-Sep-2024 03:09:01 PDT map
15 km SW of Thatcher, Utah 2.1 001045649 mi 1726642933Wed, 18-Sep-2024 00:02:13 PDT map
26 km SSE of Lopez Point, CA 2.0 001150715 mi 1726631107Tue, 17-Sep-2024 20:45:07 PDT map
11 km N of Lee Vining, CA 2.2 000967601 mi 1726621241Tue, 17-Sep-2024 18:00:41 PDT map
16 km NNE of Midpines, CA 2.1 000983611 mi 1726619009Tue, 17-Sep-2024 17:23:29 PDT map
9 km W of Boulder Creek, CA 2.1 000996619 mi 1726618344Tue, 17-Sep-2024 17:12:24 PDT map
67 km WNW of Petrolia, CA 3.0 000628390 mi 1726601765Tue, 17-Sep-2024 12:36:05 PDT map
84 km WNW of Petrolia, CA 2.4 000632393 mi 1726600601Tue, 17-Sep-2024 12:16:41 PDT map
69 km WNW of Petrolia, CA 3.2 000630391 mi 1726599201Tue, 17-Sep-2024 11:53:21 PDT map
27 km SSE of Bodie, CA 2.1 000981609 mi 1726597513Tue, 17-Sep-2024 11:25:13 PDT map
1 km NNE of Oakland, CA 2.4 000921573 mi 1726596516Tue, 17-Sep-2024 11:08:36 PDT map
6 km N of Malibu, CA 2.8 001396867 mi 1726551188Mon, 16-Sep-2024 22:33:08 PDT map
24 km WNW of Stanley, Idaho 2.2 000708440 mi 1726537803Mon, 16-Sep-2024 18:50:03 PDT map
16 km NNE of Barstow, CA 2.6 001351839 mi 1726527724Mon, 16-Sep-2024 16:02:04 PDT map
2 km NW of The Geysers, CA 2.2 000806501 mi 1726527657Mon, 16-Sep-2024 16:00:57 PDT map
9 km SSW of San Ardo, CA 2.0 001145711 mi 1726527055Mon, 16-Sep-2024 15:50:55 PDT map
10 km WNW of Cobb, CA 2.0 000800497 mi 1726497135Mon, 16-Sep-2024 07:32:15 PDT map
6 km N of Malibu, CA 2.9 001396867 mi 1726495523Mon, 16-Sep-2024 07:05:23 PDT map
3 km ENE of The Geysers, CA 2.0 000807501 mi 1726495087Mon, 16-Sep-2024 06:58:07 PDT map
16 km SE of Yosemite Valley, CA 2.4 000997620 mi 1726488641Mon, 16-Sep-2024 05:10:41 PDT map
7 km NW of Paso Robles, CA 2.5 001179732 mi 1726487325Mon, 16-Sep-2024 04:48:45 PDT map
6 km N of Malibu, CA 3.7 001396867 mi 1726485728Mon, 16-Sep-2024 04:22:08 PDT map
17 km SE of Yosemite Valley, CA 2.3 000997619 mi 1726485349Mon, 16-Sep-2024 04:15:49 PDT map
20 km NW of Petrolia, CA 2.2 000622386 mi 1726459627Sun, 15-Sep-2024 21:07:07 PDT map
53 km W of Ferndale, CA 2.9 000614382 mi 1726455346Sun, 15-Sep-2024 19:55:46 PDT map
1 km WNW of Prattville, CA 2.0 000681423 mi 1726455334Sun, 15-Sep-2024 19:55:34 PDT map
279 km WNW of Port McNeill, Canada 4.7 000786489 mi 1726451005Sun, 15-Sep-2024 18:43:25 PDT map
8 km N of Green Valley, CA 2.1 000865537 mi 1726445798Sun, 15-Sep-2024 17:16:38 PDT map
272 km WNW of Port McNeill, Canada 6.5 000793493 mi 1726438968Sun, 15-Sep-2024 15:22:48 PDT map
15 km WSW of Ferndale, CA 2.2 000610379 mi 1726438860Sun, 15-Sep-2024 15:21:00 PDT map
6 km N of Malibu, CA 2.3 001396868 mi 1726426845Sun, 15-Sep-2024 12:00:45 PDT map
17 km WNW of Ukiah, CA 2.7 000760472 mi 1726422606Sun, 15-Sep-2024 10:50:06 PDT map
10 km NE of Snoqualmie, Washington 2.5 000245152 mi 1726403273Sun, 15-Sep-2024 05:27:53 PDT map
18 km NNW of Barstow, CA 2.6 001346836 mi 1726356055Sat, 14-Sep-2024 16:20:55 PDT map
27 km SSE of Bodie, CA 3.2 000981610 mi 1726350844Sat, 14-Sep-2024 14:54:04 PDT map
17 km NNW of Parkfield, CA 2.0 001146712 mi 1726335365Sat, 14-Sep-2024 10:36:05 PDT map
5 km NNW of Pinnacles, CA 2.1 001073666 mi 1726334346Sat, 14-Sep-2024 10:19:06 PDT map
17 km SE of Yosemite Valley, CA 2.4 000997619 mi 1726327040Sat, 14-Sep-2024 08:17:20 PDT map
4 km ENE of Blue Lake, CA 2.0 000565351 mi 1726314861Sat, 14-Sep-2024 04:54:21 PDT map
0 km WSW of Lynnwood, Washington 2.0 000237147 mi 1726308130Sat, 14-Sep-2024 03:02:10 PDT map
9 km SSE of Saratoga, Wyoming 3.4 001470913 mi 1726293018Fri, 13-Sep-2024 22:50:18 PDT map
204 km W of Bandon, Oregon 2.8 000375233 mi 1726289700Fri, 13-Sep-2024 21:55:00 PDT map
8 km NW of Dixon Lane-Meadow Creek, CA 2.7 001053654 mi 1726288491Fri, 13-Sep-2024 21:34:51 PDT map
239 km W of Ferndale, California 2.9 000678421 mi 1726280866Fri, 13-Sep-2024 19:27:46 PDT map
5 km N of Malibu, CA 2.4 001397868 mi 1726278511Fri, 13-Sep-2024 18:48:31 PDT map
5 km N of Malibu, CA 2.5 001397868 mi 1726270447Fri, 13-Sep-2024 16:34:07 PDT map
10 km W of Rio Dell, CA 2.1 000613381 mi 1726266381Fri, 13-Sep-2024 15:26:21 PDT map
8 km ENE of Alum Rock, CA 3.4 000971603 mi 1726265747Fri, 13-Sep-2024 15:15:47 PDT map
11 km NE of Cabazon, CA 2.0 001470913 mi 1726252645Fri, 13-Sep-2024 11:37:25 PDT map
10 km ENE of Gilroy, CA 2.0 001014630 mi 1726251171Fri, 13-Sep-2024 11:12:51 PDT map
8 km WNW of Lake Henshaw, CA 2.2 001538955 mi 1726232415Fri, 13-Sep-2024 06:00:15 PDT map
16 km NW of Parkfield, CA 2.6 001146712 mi 1726230111Fri, 13-Sep-2024 05:21:51 PDT map
6 km N of Malibu, CA 3.2 001395867 mi 1726228599Fri, 13-Sep-2024 04:56:39 PDT map
16 km E of Goldfield, Nevada 2.6 001083673 mi 1726227348Fri, 13-Sep-2024 04:35:48 PDT map
14 km E of Winthrop, Washington 2.6 000407253 mi 1726218720Fri, 13-Sep-2024 02:12:00 PDT map
33 km NE of Seeley Lake, Montana 2.2 000838520 mi 1726199099Thu, 12-Sep-2024 20:44:59 PDT map
11 km N of Ocotillo Wells, CA 2.9 001565973 mi 1726182592Thu, 12-Sep-2024 16:09:52 PDT map
1 km NE of Johnstonville, CA 2.2 000679422 mi 1726179146Thu, 12-Sep-2024 15:12:26 PDT map
6 km N of Malibu, CA 2.0 001395867 mi 1726173265Thu, 12-Sep-2024 13:34:25 PDT map
15 km NNW of Amanda Park, Washington 2.6 000177110 mi 1726171518Thu, 12-Sep-2024 13:05:18 PDT map
5 km N of Malibu, CA 2.5 001396868 mi 1726167661Thu, 12-Sep-2024 12:01:01 PDT map
6 km N of Malibu, CA 2.2 001396868 mi 1726161487Thu, 12-Sep-2024 10:18:07 PDT map
6 km N of Malibu, CA 2.1 001396867 mi 1726159837Thu, 12-Sep-2024 09:50:37 PDT map
5 km N of Malibu, CA 3.4 001396868 mi 1726159052Thu, 12-Sep-2024 09:37:32 PDT map
7 km WNW of Hamilton City, CA 2.3 000709441 mi 1726158717Thu, 12-Sep-2024 09:31:57 PDT map
5 km N of Malibu, CA 2.2 001397868 mi 1726158244Thu, 12-Sep-2024 09:24:04 PDT map
5 km N of Malibu, CA 2.5 001397868 mi 1726157760Thu, 12-Sep-2024 09:16:00 PDT map
6 km N of Malibu, CA 2.8 001396868 mi 1726157732Thu, 12-Sep-2024 09:15:32 PDT map
34 km WNW of Squamish, Canada 2.9 000426265 mi 1726157129Thu, 12-Sep-2024 09:05:29 PDT map
7 km N of Malibu, CA 3.4 001396867 mi 1726155649Thu, 12-Sep-2024 08:40:49 PDT map
7 km N of Malibu, CA 2.1 001395867 mi 1726152169Thu, 12-Sep-2024 07:42:49 PDT map
14 km S of Tres Pinos, CA 2.2 001059658 mi 1726151843Thu, 12-Sep-2024 07:37:23 PDT map
5 km N of Malibu, CA 2.0 001397868 mi 1726151525Thu, 12-Sep-2024 07:32:05 PDT map
5 km N of Malibu, CA 2.2 001396868 mi 1726151484Thu, 12-Sep-2024 07:31:24 PDT map
6 km NNW of Malibu, CA 2.5 001395867 mi 1726151448Thu, 12-Sep-2024 07:30:48 PDT map
6 km N of Malibu, CA 4.7 001396867 mi 1726151301Thu, 12-Sep-2024 07:28:21 PDT map
4 km N of Huntington Beach, CA 2.3 001454903 mi 1726149783Thu, 12-Sep-2024 07:03:03 PDT map

82 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.