Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 19-Sep-2024 06:19:22 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
15 km SW of Thatcher, Utah | 2.3 | 648 mi | Wed, 18-Sep-2024 13:17:09 PDT | map |
15 km SW of Thatcher, Utah | 2.4 | 648 mi | Wed, 18-Sep-2024 13:15:51 PDT | map |
4 km E of Butte, Montana | 2.0 | 549 mi | Wed, 18-Sep-2024 12:02:14 PDT | map |
7 km SSW of Devore, CA | 2.1 | 886 mi | Wed, 18-Sep-2024 08:04:23 PDT | map |
268 km WNW of Port McNeill, Canada | 4.2 | 489 mi | Wed, 18-Sep-2024 05:02:12 PDT | map |
17 km WSW of Toms Place, CA | 2.1 | 644 mi | Wed, 18-Sep-2024 03:09:01 PDT | map |
15 km SW of Thatcher, Utah | 2.1 | 649 mi | Wed, 18-Sep-2024 00:02:13 PDT | map |
26 km SSE of Lopez Point, CA | 2.0 | 715 mi | Tue, 17-Sep-2024 20:45:07 PDT | map |
11 km N of Lee Vining, CA | 2.2 | 601 mi | Tue, 17-Sep-2024 18:00:41 PDT | map |
16 km NNE of Midpines, CA | 2.1 | 611 mi | Tue, 17-Sep-2024 17:23:29 PDT | map |
9 km W of Boulder Creek, CA | 2.1 | 619 mi | Tue, 17-Sep-2024 17:12:24 PDT | map |
67 km WNW of Petrolia, CA | 3.0 | 390 mi | Tue, 17-Sep-2024 12:36:05 PDT | map |
84 km WNW of Petrolia, CA | 2.4 | 393 mi | Tue, 17-Sep-2024 12:16:41 PDT | map |
69 km WNW of Petrolia, CA | 3.2 | 391 mi | Tue, 17-Sep-2024 11:53:21 PDT | map |
27 km SSE of Bodie, CA | 2.1 | 609 mi | Tue, 17-Sep-2024 11:25:13 PDT | map |
1 km NNE of Oakland, CA | 2.4 | 573 mi | Tue, 17-Sep-2024 11:08:36 PDT | map |
6 km N of Malibu, CA | 2.8 | 867 mi | Mon, 16-Sep-2024 22:33:08 PDT | map |
24 km WNW of Stanley, Idaho | 2.2 | 440 mi | Mon, 16-Sep-2024 18:50:03 PDT | map |
16 km NNE of Barstow, CA | 2.6 | 839 mi | Mon, 16-Sep-2024 16:02:04 PDT | map |
2 km NW of The Geysers, CA | 2.2 | 501 mi | Mon, 16-Sep-2024 16:00:57 PDT | map |
9 km SSW of San Ardo, CA | 2.0 | 711 mi | Mon, 16-Sep-2024 15:50:55 PDT | map |
10 km WNW of Cobb, CA | 2.0 | 497 mi | Mon, 16-Sep-2024 07:32:15 PDT | map |
6 km N of Malibu, CA | 2.9 | 867 mi | Mon, 16-Sep-2024 07:05:23 PDT | map |
3 km ENE of The Geysers, CA | 2.0 | 501 mi | Mon, 16-Sep-2024 06:58:07 PDT | map |
16 km SE of Yosemite Valley, CA | 2.4 | 620 mi | Mon, 16-Sep-2024 05:10:41 PDT | map |
7 km NW of Paso Robles, CA | 2.5 | 732 mi | Mon, 16-Sep-2024 04:48:45 PDT | map |
6 km N of Malibu, CA | 3.7 | 867 mi | Mon, 16-Sep-2024 04:22:08 PDT | map |
17 km SE of Yosemite Valley, CA | 2.3 | 619 mi | Mon, 16-Sep-2024 04:15:49 PDT | map |
20 km NW of Petrolia, CA | 2.2 | 386 mi | Sun, 15-Sep-2024 21:07:07 PDT | map |
53 km W of Ferndale, CA | 2.9 | 382 mi | Sun, 15-Sep-2024 19:55:46 PDT | map |
1 km WNW of Prattville, CA | 2.0 | 423 mi | Sun, 15-Sep-2024 19:55:34 PDT | map |
279 km WNW of Port McNeill, Canada | 4.7 | 489 mi | Sun, 15-Sep-2024 18:43:25 PDT | map |
8 km N of Green Valley, CA | 2.1 | 537 mi | Sun, 15-Sep-2024 17:16:38 PDT | map |
272 km WNW of Port McNeill, Canada | 6.5 | 493 mi | Sun, 15-Sep-2024 15:22:48 PDT | map |
15 km WSW of Ferndale, CA | 2.2 | 379 mi | Sun, 15-Sep-2024 15:21:00 PDT | map |
6 km N of Malibu, CA | 2.3 | 868 mi | Sun, 15-Sep-2024 12:00:45 PDT | map |
17 km WNW of Ukiah, CA | 2.7 | 472 mi | Sun, 15-Sep-2024 10:50:06 PDT | map |
10 km NE of Snoqualmie, Washington | 2.5 | 152 mi | Sun, 15-Sep-2024 05:27:53 PDT | map |
18 km NNW of Barstow, CA | 2.6 | 836 mi | Sat, 14-Sep-2024 16:20:55 PDT | map |
27 km SSE of Bodie, CA | 3.2 | 610 mi | Sat, 14-Sep-2024 14:54:04 PDT | map |
17 km NNW of Parkfield, CA | 2.0 | 712 mi | Sat, 14-Sep-2024 10:36:05 PDT | map |
5 km NNW of Pinnacles, CA | 2.1 | 666 mi | Sat, 14-Sep-2024 10:19:06 PDT | map |
17 km SE of Yosemite Valley, CA | 2.4 | 619 mi | Sat, 14-Sep-2024 08:17:20 PDT | map |
4 km ENE of Blue Lake, CA | 2.0 | 351 mi | Sat, 14-Sep-2024 04:54:21 PDT | map |
0 km WSW of Lynnwood, Washington | 2.0 | 147 mi | Sat, 14-Sep-2024 03:02:10 PDT | map |
9 km SSE of Saratoga, Wyoming | 3.4 | 913 mi | Fri, 13-Sep-2024 22:50:18 PDT | map |
204 km W of Bandon, Oregon | 2.8 | 233 mi | Fri, 13-Sep-2024 21:55:00 PDT | map |
8 km NW of Dixon Lane-Meadow Creek, CA | 2.7 | 654 mi | Fri, 13-Sep-2024 21:34:51 PDT | map |
239 km W of Ferndale, California | 2.9 | 421 mi | Fri, 13-Sep-2024 19:27:46 PDT | map |
5 km N of Malibu, CA | 2.4 | 868 mi | Fri, 13-Sep-2024 18:48:31 PDT | map |
5 km N of Malibu, CA | 2.5 | 868 mi | Fri, 13-Sep-2024 16:34:07 PDT | map |
10 km W of Rio Dell, CA | 2.1 | 381 mi | Fri, 13-Sep-2024 15:26:21 PDT | map |
8 km ENE of Alum Rock, CA | 3.4 | 603 mi | Fri, 13-Sep-2024 15:15:47 PDT | map |
11 km NE of Cabazon, CA | 2.0 | 913 mi | Fri, 13-Sep-2024 11:37:25 PDT | map |
10 km ENE of Gilroy, CA | 2.0 | 630 mi | Fri, 13-Sep-2024 11:12:51 PDT | map |
8 km WNW of Lake Henshaw, CA | 2.2 | 955 mi | Fri, 13-Sep-2024 06:00:15 PDT | map |
16 km NW of Parkfield, CA | 2.6 | 712 mi | Fri, 13-Sep-2024 05:21:51 PDT | map |
6 km N of Malibu, CA | 3.2 | 867 mi | Fri, 13-Sep-2024 04:56:39 PDT | map |
16 km E of Goldfield, Nevada | 2.6 | 673 mi | Fri, 13-Sep-2024 04:35:48 PDT | map |
14 km E of Winthrop, Washington | 2.6 | 253 mi | Fri, 13-Sep-2024 02:12:00 PDT | map |
33 km NE of Seeley Lake, Montana | 2.2 | 520 mi | Thu, 12-Sep-2024 20:44:59 PDT | map |
11 km N of Ocotillo Wells, CA | 2.9 | 973 mi | Thu, 12-Sep-2024 16:09:52 PDT | map |
1 km NE of Johnstonville, CA | 2.2 | 422 mi | Thu, 12-Sep-2024 15:12:26 PDT | map |
6 km N of Malibu, CA | 2.0 | 867 mi | Thu, 12-Sep-2024 13:34:25 PDT | map |
15 km NNW of Amanda Park, Washington | 2.6 | 110 mi | Thu, 12-Sep-2024 13:05:18 PDT | map |
5 km N of Malibu, CA | 2.5 | 868 mi | Thu, 12-Sep-2024 12:01:01 PDT | map |
6 km N of Malibu, CA | 2.2 | 868 mi | Thu, 12-Sep-2024 10:18:07 PDT | map |
6 km N of Malibu, CA | 2.1 | 867 mi | Thu, 12-Sep-2024 09:50:37 PDT | map |
5 km N of Malibu, CA | 3.4 | 868 mi | Thu, 12-Sep-2024 09:37:32 PDT | map |
7 km WNW of Hamilton City, CA | 2.3 | 441 mi | Thu, 12-Sep-2024 09:31:57 PDT | map |
5 km N of Malibu, CA | 2.2 | 868 mi | Thu, 12-Sep-2024 09:24:04 PDT | map |
5 km N of Malibu, CA | 2.5 | 868 mi | Thu, 12-Sep-2024 09:16:00 PDT | map |
6 km N of Malibu, CA | 2.8 | 868 mi | Thu, 12-Sep-2024 09:15:32 PDT | map |
34 km WNW of Squamish, Canada | 2.9 | 265 mi | Thu, 12-Sep-2024 09:05:29 PDT | map |
7 km N of Malibu, CA | 3.4 | 867 mi | Thu, 12-Sep-2024 08:40:49 PDT | map |
7 km N of Malibu, CA | 2.1 | 867 mi | Thu, 12-Sep-2024 07:42:49 PDT | map |
14 km S of Tres Pinos, CA | 2.2 | 658 mi | Thu, 12-Sep-2024 07:37:23 PDT | map |
5 km N of Malibu, CA | 2.0 | 868 mi | Thu, 12-Sep-2024 07:32:05 PDT | map |
5 km N of Malibu, CA | 2.2 | 868 mi | Thu, 12-Sep-2024 07:31:24 PDT | map |
6 km NNW of Malibu, CA | 2.5 | 867 mi | Thu, 12-Sep-2024 07:30:48 PDT | map |
6 km N of Malibu, CA | 4.7 | 867 mi | Thu, 12-Sep-2024 07:28:21 PDT | map |
4 km N of Huntington Beach, CA | 2.3 | 903 mi | Thu, 12-Sep-2024 07:03:03 PDT | map |
82 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.