Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 06-Feb-2023 20:08:42 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
0 mi NNW of The Geysers, CA | 2.5 | 502 mi | Mon, 06-Feb-2023 19:35:26 PST | map |
3 mi SSE of San Juan Bautista, CA | 2.2 | 647 mi | Mon, 06-Feb-2023 17:06:04 PST | map |
2 mi NNW of Hollister, CA | 2.1 | 643 mi | Mon, 06-Feb-2023 13:54:46 PST | map |
1 mi E of Berkeley, CA | 2.0 | 568 mi | Mon, 06-Feb-2023 13:52:30 PST | map |
2 km ESE of Springdale, Utah | 2.0 | 830 mi | Mon, 06-Feb-2023 12:10:31 PST | map |
7 mi SSW of Tres Pinos, CA | 2.0 | 656 mi | Mon, 06-Feb-2023 09:21:12 PST | map |
8 mi NE of Borrego Springs, CA | 2.0 | 962 mi | Mon, 06-Feb-2023 03:13:49 PST | map |
12 mi W of Ferndale, CA | 2.9 | 377 mi | Mon, 06-Feb-2023 01:53:42 PST | map |
8 mi SE of Bodfish, CA | 2.2 | 780 mi | Sun, 05-Feb-2023 19:44:33 PST | map |
6 mi ESE of Rio Dell, CA | 2.5 | 383 mi | Sun, 05-Feb-2023 18:59:46 PST | map |
off the coast of Northern California | 3.0 | 401 mi | Sun, 05-Feb-2023 16:27:24 PST | map |
8 mi NNW of San Simeon, CA | 2.6 | 721 mi | Sun, 05-Feb-2023 15:55:48 PST | map |
6 mi WNW of The Geysers, CA | 2.2 | 498 mi | Sun, 05-Feb-2023 14:39:24 PST | map |
6 mi ENE of Ridgecrest, CA | 2.0 | 787 mi | Sun, 05-Feb-2023 14:33:59 PST | map |
5 km NNE of Oak Bay, Canada | 2.3 | 176 mi | Sun, 05-Feb-2023 11:52:40 PST | map |
southern Idaho | 2.7 | 467 mi | Sun, 05-Feb-2023 06:46:39 PST | map |
15 mi SSE of Trona, CA | 2.1 | 799 mi | Sun, 05-Feb-2023 06:22:14 PST | map |
12 mi SE of Yosemite Valley, CA | 2.2 | 622 mi | Sun, 05-Feb-2023 03:04:22 PST | map |
4 mi S of Idyllwild, CA | 2.0 | 932 mi | Sun, 05-Feb-2023 01:25:44 PST | map |
4 mi NW of Walker, CA | 2.1 | 561 mi | Sat, 04-Feb-2023 23:43:47 PST | map |
32 km NW of Stanley, Idaho | 2.5 | 437 mi | Sat, 04-Feb-2023 23:01:49 PST | map |
13 km WSW of Bridgeport, California | 2.1 | 587 mi | Sat, 04-Feb-2023 22:58:33 PST | map |
31 km SE of Mina, Nevada | 2.0 | 623 mi | Sat, 04-Feb-2023 22:16:50 PST | map |
41 km NW of Kimberley, Canada | 3.9 | 442 mi | Sat, 04-Feb-2023 20:39:10 PST | map |
31 km SE of Mina, Nevada | 2.0 | 623 mi | Sat, 04-Feb-2023 20:05:12 PST | map |
31 km SE of Mina, Nevada | 2.1 | 623 mi | Sat, 04-Feb-2023 19:33:36 PST | map |
30 km SE of Mina, Nevada | 2.1 | 622 mi | Sat, 04-Feb-2023 19:32:25 PST | map |
31 km SE of Mina, Nevada | 2.5 | 623 mi | Sat, 04-Feb-2023 19:25:30 PST | map |
31 km SE of Mina, Nevada | 3.5 | 622 mi | Sat, 04-Feb-2023 19:23:06 PST | map |
3 mi ESE of Ojai, CA | 2.2 | 836 mi | Sat, 04-Feb-2023 16:23:12 PST | map |
9 mi SSE of Port Hueneme, CA | 2.3 | 865 mi | Sat, 04-Feb-2023 14:39:36 PST | map |
6 mi WNW of The Geysers, CA | 2.4 | 498 mi | Sat, 04-Feb-2023 10:13:00 PST | map |
6 mi WNW of The Geysers, CA | 2.2 | 498 mi | Sat, 04-Feb-2023 10:12:28 PST | map |
77 km N of Rachel, Nevada | 3.0 | 670 mi | Sat, 04-Feb-2023 09:38:28 PST | map |
12 km ENE of Stanley, Idaho | 2.8 | 461 mi | Sat, 04-Feb-2023 05:22:20 PST | map |
175 km W of Ferndale, California | 3.0 | 408 mi | Sat, 04-Feb-2023 02:38:58 PST | map |
25 km NW of Stanley, Idaho | 2.5 | 441 mi | Sat, 04-Feb-2023 01:39:22 PST | map |
6 mi NNE of Cayucos, CA | 2.7 | 741 mi | Sat, 04-Feb-2023 01:11:34 PST | map |
4 mi SW of Pearblossom, CA | 2.1 | 856 mi | Fri, 03-Feb-2023 22:02:59 PST | map |
1 mi SW of Redlands, CA | 2.8 | 898 mi | Fri, 03-Feb-2023 21:59:44 PST | map |
1 mi SW of Redlands, CA | 2.1 | 898 mi | Fri, 03-Feb-2023 21:59:06 PST | map |
4 mi NW of Castaic, CA | 2.5 | 839 mi | Fri, 03-Feb-2023 21:49:45 PST | map |
3 mi WSW of Colma, CA | 2.3 | 580 mi | Fri, 03-Feb-2023 15:23:05 PST | map |
3 mi WSW of Colma, CA | 2.1 | 580 mi | Fri, 03-Feb-2023 15:18:16 PST | map |
32 km SE of Mina, Nevada | 2.0 | 623 mi | Fri, 03-Feb-2023 11:12:17 PST | map |
16 mi E of Johannesburg, CA | 2.4 | 809 mi | Fri, 03-Feb-2023 07:23:17 PST | map |
7 mi NW of Alder Springs, CA | 2.1 | 437 mi | Fri, 03-Feb-2023 06:43:52 PST | map |
1 mi NW of The Geysers, CA | 2.2 | 501 mi | Thu, 02-Feb-2023 20:33:52 PST | map |
2 mi NW of Redway, CA | 2.1 | 404 mi | Thu, 02-Feb-2023 17:53:36 PST | map |
4 mi WSW of Gilroy, CA | 2.4 | 634 mi | Thu, 02-Feb-2023 17:39:03 PST | map |
11 km S of Princeton, Canada | 2.1 | 281 mi | Thu, 02-Feb-2023 16:01:54 PST | map |
4 mi NE of Banning, CA | 2.5 | 911 mi | Thu, 02-Feb-2023 15:44:54 PST | map |
4 mi ESE of Pinnacles, CA | 2.4 | 672 mi | Thu, 02-Feb-2023 15:38:55 PST | map |
10 km W of Fairview, Wyoming | 2.6 | 672 mi | Thu, 02-Feb-2023 15:36:52 PST | map |
4 mi SSE of Bridgeport, CA | 3.0 | 589 mi | Thu, 02-Feb-2023 15:35:46 PST | map |
22 km N of Panguitch, Utah | 2.2 | 805 mi | Thu, 02-Feb-2023 14:08:07 PST | map |
2 mi SE of Home Gardens, CA | 2.0 | 905 mi | Thu, 02-Feb-2023 11:45:09 PST | map |
6 mi NW of Pinnacles, CA | 2.4 | 664 mi | Thu, 02-Feb-2023 08:03:51 PST | map |
20 km WNW of Clayton, Idaho | 2.8 | 467 mi | Thu, 02-Feb-2023 07:38:41 PST | map |
243 km WSW of Pistol River, Oregon | 2.9 | 350 mi | Wed, 01-Feb-2023 23:52:12 PST | map |
3 mi ESE of Yucca Valley, CA | 2.1 | 912 mi | Wed, 01-Feb-2023 19:39:59 PST | map |
10 mi E of Seven Trees, CA | 2.2 | 612 mi | Wed, 01-Feb-2023 17:03:43 PST | map |
4 mi ESE of Ridgecrest, CA | 3.1 | 790 mi | Wed, 01-Feb-2023 16:37:11 PST | map |
1 mi WSW of Sylmar, CA | 2.9 | 857 mi | Wed, 01-Feb-2023 16:11:01 PST | map |
9 mi SE of Rio Dell, CA | 2.2 | 385 mi | Wed, 01-Feb-2023 05:07:09 PST | map |
1 mi NE of The Geysers, CA | 2.5 | 501 mi | Wed, 01-Feb-2023 02:24:05 PST | map |
9 mi ENE of Thousand Palms, CA | 2.0 | 929 mi | Wed, 01-Feb-2023 01:19:23 PST | map |
9 mi ENE of Thousand Palms, CA | 3.1 | 929 mi | Wed, 01-Feb-2023 01:05:02 PST | map |
7 km SW of Corinne, Utah | 2.3 | 663 mi | Tue, 31-Jan-2023 18:51:12 PST | map |
9 mi ENE of Thousand Palms, CA | 2.0 | 929 mi | Tue, 31-Jan-2023 14:19:25 PST | map |
11 mi SW of Toms Place, CA | 2.6 | 644 mi | Tue, 31-Jan-2023 13:41:15 PST | map |
11 mi WSW of Toms Place, CA | 2.0 | 644 mi | Tue, 31-Jan-2023 06:47:34 PST | map |
4 mi N of Lake Henshaw, CA | 2.2 | 956 mi | Tue, 31-Jan-2023 04:56:19 PST | map |
8 mi SE of Bodfish, CA | 2.2 | 780 mi | Mon, 30-Jan-2023 23:13:43 PST | map |
8 km SW of Corinne, Utah | 2.1 | 663 mi | Mon, 30-Jan-2023 20:40:22 PST | map |
75 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.