About this weather station:
Latitude: | 45° 59.47' N |
Longitude: | 123° 55.72' W |
Altitude: | 10 feet |
This station uses a MQTTSubscribeDriver, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3 days, 2 hours, 8 minutes
Server uptime: 3 days, 2 hours, 8 minutes
weewx v4.9.1
Today's Almanac
Start civil twilight: | 06:59:14 AM |
Sunrise: | 07:31:05 AM |
Transit: | 12:29:44 PM |
Sunset: | 05:28:58 PM |
End civil twilight: | 06:00:51 PM |
Azimuth: | 303.4° |
Altitude: | -47.0° |
Right ascension: | 320.6° |
Declination: | -15.4° |
Equinox: | 03/20/2023 02:24:13 PM |
Solstice: | 06/21/2023 07:57:53 AM |
Rise: | 06:29:46 PM |
Transit: | 01:02:20 AM |
Set: | 08:27:45 AM |
Azimuth: | 107.5° |
Altitude: | 34.4° |
Right ascension: | 158.5° |
Declination: | 13.5° |
New moon: | 02/19/2023 11:05:45 PM |
Full moon: | 03/07/2023 04:40:16 AM |
Phase: | Full (98% full) |








